Share this
27 scholars from the Equity Leadership Program comprising of Wings to Fly alumni beneficiaries and those who topped the 2020 Kenya Certificate of Secondary Education (KCSE) examinations in the country; have received early admissions with full scholarship valued at KES 916,670,492 (USD8,076,392) to 18 global universities. The admissions are spread across USA, South Africa, Asia, Middle East and Europe.
The total number of scholars admitted to global universities is expected to rise after the regular admission decisions are made by end of May 2022. This brings the total number of ELP scholars and alumni of global universities to 715. Of this, the total number of Wings to Fly beneficiaries in global universities stands at 154 scholars.
When announcing the early admissions, Dr. James Mwangi, the Group MD and CEO of Equity Group Holdings and Chairman of Equity Group Foundation (EGF) said, “This marks a good start for our scholars’ entry into leading universities around the world. Out of the 27 early decisions with full scholarship, 11 have admissions to Ivy League Universities in the United States including Cornell (2), Dartmouth (2), Princeton (1), University of Pennsylvania (4) and Yale (2).
“This is commendable noting that this is a cohort that was affected by the COVID-19 pandemic that had the scholars take a 9-month break from school to study from home. Despite the circumstances brought about by the delay, their performance compares favourably with the 2020 cohort that secured 26 early decisions.”
Equity supported the scholars with an 8-week long College Counselling program fully funded by the Bank, where scholars were guided and mentored on the university application and preparation process. The ELP program positions the scholars as the next generation of leaders both locally and globally.
They are therefore supported to access secondary education for the case of Wings to Fly alumni and, together with top national performers, obtain access to 2-6 months paid internship where they gain work experience and sharpen their leadership skills. The Program embeds mentorship and leadership development with the purpose of moulding well-rounded scholars who are creative, innovative and who connect with the communities that they come from.
The values of giving back to the community, professionalism, applying a solution approach, combined with value-based servant leadership, and academic excellence are some of the components that are key in the Equity Leaders Program.
The power of networks remains a pillar in this program, and locally the ELP scholars continue to utilize the diverse skills, capabilities and opportunities as corporate leaders and entrepreneurs. For example, Equity Afia is an ELP-run medical franchise that is transforming medical service delivery in the country.
The initiative demonstrates the capacity of our young people to provide solutions to local challenges, when given an opportunity and the right support to optimise on their academic talent and potential.
Dr. Mwangi further said “The success of ELP in Kenya inspired our strategy to roll out the program in the other regions where Equity has operations.
Currently Uganda, Rwanda, and DRC (Democratic Republic of the Congo) have launched their respective ELP initiatives, and we are confident that these young leaders will continue to shape the leadership dialogue across the globe.
ADMISSIONS BY UNIVERSITY
No | Institution | Count |
1 | African Institute of Mathematical Sciences | 1 |
2 | African Leadership Academy (ALA) | 10 |
3 | African Leadership University (ALU) | 38 |
4 | Agnes Scott College | 2 |
5 | AIFA Flight School | 1 |
6 | Alexandria University | 1 |
7 | Amherst College | 15 |
8 | Arizona State University | 13 |
9 | Ashesi University | 21 |
10 | Barnard College | 2 |
11 | Bates College | 1 |
12 | Baylor University | 1 |
13 | Beijing Jiaotong University | 4 |
14 | Benedict College | 1 |
15 | Bennington College | 1 |
16 | Berea College | 1 |
17 | Bowdoin College | 4 |
18 | Bradford University | 1 |
19 | Brandeis University | 4 |
20 | Bristol University | 1 |
21 | Brown University | 13 |
22 | Bryn Mawr College | 4 |
23 | Budapest Business School | 1 |
24 | Budapest University of Technology and Economics | 5 |
25 | Cambridge University | 1 |
26 | Carnegie Mellon University | 5 |
27 | Carthage College | 4 |
28 | Central South University | 3 |
29 | Colby College | 1 |
30 | Colgate University | 2 |
31 | College of Wooster | 1 |
32 | Colorado College | 1 |
33 | Columbia University | 12 |
34 | Comenius University | 3 |
35 | Connecticut College | 1 |
36 | Cornell University | 23 |
37 | Corvinus University of Budapest | 1 |
38 | Dartmouth College | 19 |
39 | Davidson College | 5 |
40 | DeerField Academy | 1 |
41 | Dordt College | 1 |
42 | Duke University | 17 |
43 | Earlham College | 1 |
44 | Earth University | 6 |
45 | Ecole Centrale De Nantes | 5 |
46 | Emory University | 1 |
47 | Éotvôs Lorand University | 2 |
48 | Georgetown University | 2 |
49 | Gettysburg College | 1 |
50 | Gubkin Russian State University | 1 |
51 | Hamilton College | 2 |
52 | Harvard University | 34 |
53 | Haverford College | 3 |
54 | Hillsdale College | 2 |
55 | Hofstra University | 1 |
56 | Indiana University South Bend | 1 |
57 | Institute of Chemical Technology | 1 |
58 | Jacobs University, Bremen | 1 |
59 | Johns Hopkins University | 4 |
60 | Kalinga Institute of Industrial Training | 1 |
61 | Karolinska Institute | 1 |
62 | Keio University | 1 |
63 | Kirklareli Universitesi | 1 |
64 | KIU – Dar es Salaam | 1 |
65 | KNR Technological University | 1 |
66 | Kurukshetra University | 1 |
67 | Lafayette College | 6 |
68 | Leeds Beckett University | 1 |
69 | London School of Economics (LSE) | 1 |
70 | Louisiana Tech University | 1 |
71 | Lynn University | 1 |
72 | Massachusetts Institute of Technology (MIT) | 11 |
73 | McGill University | 9 |
74 | Mehmet Akif Ersoy University (Turkey) | 1 |
75 | Michigan State University | 9 |
76 | Middle East Technical University (METU) | 4 |
77 | Middlebury College | 7 |
78 | Minerva Schools at KGI | 13 |
79 | Moscow Power Engineering Institute | 1 |
80 | Nanjing University of Aeronautics and Astronautics | 1 |
81 | National Institute of Technology | 1 |
82 | Necmettin Erbakan University | 1 |
83 | New York University | 1 |
84 | New York University – Abu Dhabi | 3 |
85 | North Carolina State University | 1 |
86 | Northwestern University | 16 |
87 | Notre Dame University | 1 |
88 | Nuova Academia Di Belle Arti Milano | 1 |
89 | Oklahoma State University | 1 |
90 | Pennsylvania State University (PSU) | 3 |
91 | Pepperdine University | 1 |
92 | Pomona College | 8 |
93 | Princeton University | 14 |
94 | Queens University | 1 |
95 | Rhodes College | 1 |
96 | Rice University | 1 |
97 | Saratov Medical State University | 1 |
98 | Sciences Po University | 2 |
99 | Seoul National University | 1 |
100 | Smith College | 12 |
101 | South Eastern University | 2 |
102 | Spellman College | 1 |
103 | Stanford University | 12 |
104 | Stony Brook University | 1 |
105 | Swarthmore College | 6 |
106 | Syracuse University | 1 |
107 | Trinity College | 3 |
108 | Tufts University | 4 |
109 | Uludag University Medical Faculty | 1 |
110 | Union College | 1 |
111 | United World College (UWC) | 2 |
112 | University of Aberdeen | 1 |
113 | University of Agriculture and Life Science (MATE) | 1 |
114 | University of Alberta | 1 |
115 | University of Bath | 2 |
116 | University of Bloomington | 1 |
117 | University of British Columbia (UBC) | 10 |
118 | University of California, Berkeley | 11 |
119 | University of Cape Town (UCT) | 14 |
120 | University of Central Florida | 1 |
121 | University of Chicago | 5 |
122 | University of Dar Es Salaam | 1 |
123 | University of Debrecen | 8 |
124 | University of Edinburgh | 5 |
125 | University of London | 1 |
126 | University of Manchester | 2 |
127 | University of North Carolina, Charlotte | 1 |
128 | University of Notre Dame | 5 |
129 | University of Pennsylvania | 29 |
130 | University Politehnica of Bucharest | 1 |
131 | University of Pretoria | 18 |
132 | University of Reading | 1 |
133 | University of Richmond | 1 |
134 | University of Rochester | 11 |
135 | University of Shanghai for Science and Technology | 1 |
136 | University of Sheffield | 1 |
137 | University of Soporon | 1 |
138 | University of Toronto | 17 |
139 | University of Wisconsin – Madison | 2 |
140 | Uppsala University | 1 |
141 | Vanderbilt University | 11 |
142 | Vassar College | 7 |
143 | Washington and Lee University | 1 |
144 | Watson University | 1 |
145 | Wellesley College | 1 |
146 | Wesleyan University | 3 |
147 | West Virginia University | 1 |
148 | Whitman College | 1 |
149 | Williams College | 9 |
150 | Wroclaw Medical University | 1 |
151 | Yale NUS College | 4 |
152 | Yale University | 24 |
153 | Yalova University | 1 |
154 | Yonsei University | 1 |
Not Known | 3 | |
Grand Total | 715 |
IVY LEAGUE INSTITUTIONS
No | Institution | Count |
1 | Brown University | 13 |
2 | Columbia University | 12 |
3 | Cornell University | 23 |
4 | Dartmouth College | 19 |
5 | Harvard University | 34 |
6 | Princeton University | 14 |
7 | University of Pennsylvania | 29 |
8 | Yale University | 24 |
Grand Total | 168 |
BY GENDER
Gender | Count |
Female | 331 |
Male | 384 |
Grand Total | 715 |